I, Intel i AMD rade, "reset", "centriranje" napretka izgleda.manje ce frekvencije da idu nego na 14th gen to je sigurno
Tu je u rangu sa 14700k, u čijoj je i klasi.
Core Ultra 9 285K | Core Ultra 7 265K | Core Ultra 7 265KF | Core Ultra 5 245K | Core Ultra 5 245KF | |
---|---|---|---|---|---|
Cores(P + E) | 8 + 16 | 8 + 12 | 8 + 12 | 6 + 8 | 6 + 8 |
Threads | 24 | 20 | 20 | 14 | 14 |
Intel Smart Cache(L3) | 36MB | 30MB | 30MB | 24MB | 24MB |
Total L2 Cache | 40MB | 36MB | 36MB | 26MB | 26MB |
Intel TVB | Up to 5.7GHz | Up to 5.5GHz | Up to 5.5GHz | Up to 5.2GHz | Up to 5.2GHz |
Intel TBMT 3.0 | Up to 5.6GHz | Up to 5.5GHz | Up to 5.5GHz | - | - |
P-Cores Max Turbo | Up to 5.6GHz | Up to 5.4GHz | Up to 5.4GHz | Up to 5.2GHz | Up to 5.2GHz |
E-Cores Max Turbo | Up to 4.6GHz | Up to 4.6GHz | Up to 4.6GHz | Up to 4.6GHz | Up to 4.6GHz |
P-Cores Base | 3.7GHz | 3.9GHz | 3.9GHz | 4.2GHz | 4.2GHz |
E-Cores Base | 3.2GHz | 3.3GHz | 3.3GHz | 3.6GHz | 3.6GHz |
Processor Base Power | 125W | 125W | 125W | 125W | 125W |
Maximum Turbo Power | 250W | 250W | 250W | 159W | 159W |
Follow along with the video below to see how to install our site as a web app on your home screen.
Napomena: this_feature_currently_requires_accessing_site_using_safari