The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors.
Note: Minor Command Timeout counts (Attribute BC) were detected, which typically occur when a drive is connected over a USB enclosure or adapter due to brief power-saving wake delays rather than internal disk failure.
No actions needed.
| ID | Attribute Name | Value | Worst | Threshold | Raw Value (Hex) | Status |
|---|---|---|---|---|---|---|
| 01 | Read Error Rate | 81 | 64 | 6 | 000006C5E6F2 | OK (Normal for Seagate) |
| 05 | Reallocated Sectors Count | 100 | 100 | 10 | 000000000000 | OK (0 bad sectors) |
| 07 | Seek Error Rate | 86 | 60 | 45 | 00023399296F | OK (Normal for Seagate) |
| 09 | Power-On Hours | 76 | 76 | 0 | 773900005363 | OK (21,347 hours) |
| 0A | Spin Retry Count | 100 | 100 | 97 | 000000000000 | OK |
| BB | Reported Uncorrectable Errors | 100 | 100 | 0 | 000000000000 | OK (0 errors) |
| BC | Command Timeout | 100 | 99 | 0 | 000200020002 | OK (Minor USB timeout) |
| BE | Airflow Temperature | 74 | 57 | 40 | 00001A1A001A | OK (26 °C current / 43 °C max) |
Follow along with the video below to see how to install our site as a web app on your home screen.
Napomena: this_feature_currently_requires_accessing_site_using_safari