Nista ne pise na sajtu, a i treba mu dosta da se ucita.
Tracing route to web1.skype.com [63.209.144.221]
over a maximum of 30 hops:
1 3 ms 4 ms 3 ms 192.168.1.1
2 16 ms 17 ms 16 ms 1.48.78.83.cust.bluewin.ch [83.78.48.1]
3 17 ms 14 ms 14 ms net321.bwrt1zhb.bluewin.ch [195.186.120.1]
4 16 ms 14 ms 14 ms po10.bwrt1inb.bluewin.ch [195.186.0.97]
5 17 ms 17 ms 14 ms if122.ip-plus.bluewin.ch [195.186.0.122]
6 16 ms 15 ms 16 ms i79zhb-005-xxx12-0x200.bb.ip-plus.net [138.187.1
29.61]
7 157 ms 154 ms 107 ms i00nye-005-pos12-0.bb.ip-plus.net [138.187.159.6
]
8 126 ms 179 ms 204 ms so-1-0.hsa2.NewYork1.Level3.net [64.152.45.197]
9 196 ms 204 ms 204 ms vlan51.csw1.NewYork1.Level3.net [4.68.97.30]
10 208 ms 204 ms 204 ms ae-63-63.ebr3.NewYork1.Level3.net [4.69.134.97]
11 123 ms 204 ms 204 ms ae-3.ebr3.Washington1.Level3.net [4.69.132.89]
12 226 ms 204 ms 204 ms ae-83-83.csw3.Washington1.Level3.net [4.69.134.1
70]
13 225 ms 204 ms 204 ms ae-81-81.ebr1.Washington1.Level3.net [4.69.134.1
37]
14 226 ms 204 ms 204 ms ae-2.ebr3.Atlanta2.Level3.net [4.69.132.85]
15 226 ms 204 ms 204 ms ae-78.ebr2.Atlanta2.Level3.net [4.69.134.53]
16 226 ms 204 ms 213 ms ae-4-4.car2.Miami1.Level3.net [4.69.133.9]
17 236 ms 204 ms 204 ms ae-11-11.car1.Miami1.Level3.net [4.69.133.5]
18 226 ms 204 ms * unknown.Level3.net [63.209.144.221]
19 203 ms * 225 ms unknown.Level3.net [63.209.144.221]
Trace complete.
-----------------------------------------------------------------------------------------
Tracing route to web1.skype.com [198.173.5.35]
over a maximum of 30 hops:
1 3 ms 3 ms 3 ms 192.168.1.1
2 20 ms 17 ms 27 ms 1.48.78.83.cust.bluewin.ch [83.78.48.1]
3 18 ms 29 ms 16 ms net321.bwrt1zhb.bluewin.ch [195.186.120.1]
4 16 ms 14 ms 16 ms po10.bwrt1inb.bluewin.ch [195.186.0.97]
5 15 ms 14 ms 14 ms if114.ip-plus.bluewin.ch [195.186.0.114]
6 * 129 ms 204 ms i00nye-005-pos12-0.bb.ip-plus.net [138.187.159.6
]
7 226 ms 129 ms 177 ms ge-4-3-0.r00.chcgil06.us.bb.verio.net [206.223.1
19.12]
8 200 ms 129 ms 176 ms xe-0-0-0.r21.chcgil09.us.bb.gin.ntt.net [129.250
.2.238]
9 157 ms 203 ms 204 ms p16-3-0-0.r00.chcgil08.us.bb.gin.ntt.net [129.25
0.3.16]
10 186 ms 204 ms 204 ms g3-13.border1.chicago1.cifnet.net [208.76.168.25
4]
11 129 ms 198 ms 204 ms 198.173.5.35
Trace complete.
Tracing route to web1.skype.com [63.209.144.221]
over a maximum of 30 hops:
1 3 ms 4 ms 3 ms 192.168.1.1
2 16 ms 17 ms 16 ms 1.48.78.83.cust.bluewin.ch [83.78.48.1]
3 17 ms 14 ms 14 ms net321.bwrt1zhb.bluewin.ch [195.186.120.1]
4 16 ms 14 ms 14 ms po10.bwrt1inb.bluewin.ch [195.186.0.97]
5 17 ms 17 ms 14 ms if122.ip-plus.bluewin.ch [195.186.0.122]
6 16 ms 15 ms 16 ms i79zhb-005-xxx12-0x200.bb.ip-plus.net [138.187.1
29.61]
7 157 ms 154 ms 107 ms i00nye-005-pos12-0.bb.ip-plus.net [138.187.159.6
]
8 126 ms 179 ms 204 ms so-1-0.hsa2.NewYork1.Level3.net [64.152.45.197]
9 196 ms 204 ms 204 ms vlan51.csw1.NewYork1.Level3.net [4.68.97.30]
10 208 ms 204 ms 204 ms ae-63-63.ebr3.NewYork1.Level3.net [4.69.134.97]
11 123 ms 204 ms 204 ms ae-3.ebr3.Washington1.Level3.net [4.69.132.89]
12 226 ms 204 ms 204 ms ae-83-83.csw3.Washington1.Level3.net [4.69.134.1
70]
13 225 ms 204 ms 204 ms ae-81-81.ebr1.Washington1.Level3.net [4.69.134.1
37]
14 226 ms 204 ms 204 ms ae-2.ebr3.Atlanta2.Level3.net [4.69.132.85]
15 226 ms 204 ms 204 ms ae-78.ebr2.Atlanta2.Level3.net [4.69.134.53]
16 226 ms 204 ms 213 ms ae-4-4.car2.Miami1.Level3.net [4.69.133.9]
17 236 ms 204 ms 204 ms ae-11-11.car1.Miami1.Level3.net [4.69.133.5]
18 226 ms 204 ms * unknown.Level3.net [63.209.144.221]
19 203 ms * 225 ms unknown.Level3.net [63.209.144.221]
Trace complete.
-----------------------------------------------------------------------------------------
Tracing route to web1.skype.com [198.173.5.35]
over a maximum of 30 hops:
1 3 ms 3 ms 3 ms 192.168.1.1
2 20 ms 17 ms 27 ms 1.48.78.83.cust.bluewin.ch [83.78.48.1]
3 18 ms 29 ms 16 ms net321.bwrt1zhb.bluewin.ch [195.186.120.1]
4 16 ms 14 ms 16 ms po10.bwrt1inb.bluewin.ch [195.186.0.97]
5 15 ms 14 ms 14 ms if114.ip-plus.bluewin.ch [195.186.0.114]
6 * 129 ms 204 ms i00nye-005-pos12-0.bb.ip-plus.net [138.187.159.6
]
7 226 ms 129 ms 177 ms ge-4-3-0.r00.chcgil06.us.bb.verio.net [206.223.1
19.12]
8 200 ms 129 ms 176 ms xe-0-0-0.r21.chcgil09.us.bb.gin.ntt.net [129.250
.2.238]
9 157 ms 203 ms 204 ms p16-3-0-0.r00.chcgil08.us.bb.gin.ntt.net [129.25
0.3.16]
10 186 ms 204 ms 204 ms g3-13.border1.chicago1.cifnet.net [208.76.168.25
4]
11 129 ms 198 ms 204 ms 198.173.5.35
Trace complete.
Poslednja izmena: