Da obogatima malo temu, jer izgleda da se samo ja ovde ložim
Blueprints and hidden solar systems?
Blueprints (
and where to buy):
Veoma dobra tabela
http://galaxyonfire.wikia.com/wiki/Blueprints
Nisam uspeo da je korektno iskopiram, zato dajem link. Ako neko može naka uradi i zakači na forum.
Systems to unlock:
http://galaxyonfire.wikia.com/wiki/Systems_(Unlockable)
Nisam uspeo da je korektno iskopiram, zato dajem link. Ako neko može naka uradi i zakači na forum.
A evo i brodova i gde ima da se kupe
Galaxy on Fire: 2 - Ships available to BuyModel Armor Cargo Primary Weapons Secondary Weapons Turrets Equipment Slots Handling Price Faction
Aegir 190 70 4 4 0 11 100 $2,604,384 Nivelian
Anaan 220 240 2 1 1 7 65 $171,593 Terran
Azov 150 55 2 2 1 5 128 $56,948 Pirate
Badger 135 55 2 2 0 5 112 $35,972 Midorian
Berger CrossXT 165 45 2 2 0 6 128 $85,554 Midorian
Betty 95 25 1 1 0 3 120 $15,876 Midorian
Cicero 125 25 2 1 0 6 155 $48,300 Midorian
Cormorant 200 350 0 4 1 8 45 $152,010 Terran
Cronus 190 95 2 2 0 7 120 $1,200,000 Deep Science
Dace 170 38 4 1 0 5 162 $235,600 Nivelian
Furious 176 108 1 2 1 6 112 $75,800 Terran
Groza 160 130 3 3 0 8 117 $251,600 Terran
H'Soc 210 45 2 2 0 7 140 $150,000 Vossk
Hatsuyuki 115 28 2 2 0 8 145 $168,462 Nivelian
Hector 105 42 2 1 0 5 148 $35,328 Midorian
Hera 152 64 2 2 0 7 108 $99,510 Terran
Hernstein 210 180 2 2 1 8 75 $304,854 Pirate
Hiro 160 52 1 2 0 4 150 $29,340 Pirate
Inflict 150 45 2 1 0 4 125 $30,900 Terran
K'Suukk 255 55 3 2 0 12 125 $1,950,000 Vossk
Kinzer 180 45 2 4 0 10 120 $1,936,571 Nivelian
Mantis 240 75 4 4 0 12 117 $4,054,064 Pirate
Nemesis 235 105 4 1 0 14 155 $6,800,000 Deep Science
Night Owl 125 40 1 2 0 4 150 $25,175 Nivelian
Nuyang II 225 105 4 2 0 9 90 $892,715 Midorian
Phantom 200 52 2 1 0 9 150 $1,450,000 Terran
Razor 6 135 60 4 1 0 6 130 $286,053 Terran
S'Kanarr 315 150 4 2 1 11 70 $7,250,000 Vossk
Salvéhn 156 110 2 1 1 6 102 $89,995 Nivelian
Taipan 176 50 3 2 0 5 113 $93,093 Terran
Teneta 192 65 2 4 1 7 105 $125,400 Terran
Type 43 175 30 2 3 0 6 132 $70,325 Nivelian
Typhon 175 40 4 0 0 12 145 $2,500,000 Deep Science
Tyrion 155 52 1 4 0 9 145 $306,908 Pirate
Velasco 170 95 3 2 1 8 125 $622,713 Pirate
Veteran 200 110 3 4 1 12 92 $2,314,212 Terran
VoidX 450 30 4 4 0 15 155 $8,000,000 Void
Vol Noor 165 75 2 2 0 7 110 $105,000 Grey
Ward 145 65 4 2 0 10 95 $1,505,868 Terran
Wasp 100 30 1 1 0 3 160 $18,525 Terran
Wraith 180 65 4 2 0 9 140 $1,750,000 Nivelian
link
http://mycheats.1up.com/view/section/3168756/31736/galaxy_on_fire_2/wireless
Isto jedno zanimljivo pitanje. Šta je sa
Valkyrie and
Supernova DLC? gde to može da se nabavi. Nema ni na Stemu a ni na Amazonu?!?